specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Ball Regular Mouth 16-Ounces Mason Jar with Lids and Bands comes in a pack of 12 units. This glass preserving mason jar is perfect for storing sliced fruits and vegetables, pickles, tomato-based juices, and sauces. The regular mouth lids and bands are also included in this set.
It is important to note that these jars are BPA-free, ensuring safe food storage. The new and improved sure tight lids ensure that canned food is sealed tightly, maintaining freshness for up to 18 months.
Regular mouth jars are ideal for pourable foods such as jams, jellies, salsas, pie fillings, and chopped fruits and vegetables. The convenient size and design make it easy to store and access your homemade preserves and sauces.
In conclusion, the Ball Regular Mouth 16-Ounces Mason Jar with Lids and Bands is a versatile and essential addition to any kitchen. Whether you are an experienced canner or just starting out, these jars provide a reliable and convenient way to preserve and store your favorite foods.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| product_dimensions | 10"L x 6"W x 10"H | ||||
| recommended_uses_for_product | Baby food, Fruit, Vegetable, Pickles, Jelly, Jam, Sauces, Salsas, Pie fillings, Chopped fruits and vegetables | ||||
| special_feature | Dishwasher Safe | ||||
| container_shape | Round | ||||
| closure_type | Screw | ||||
| is_dishwasher_safe | No | ||||
| material_type_free | BPA Free | ||||
| item_package_quantity | 1 | ||||
| item_weight | 1 pounds | ||||
| product_care_instructions | Dishwasher Safe | ||||
| item_volume | 61 Milliliters | ||||
| unit_count | 12.0 Count | ||||
| is_microwaveable | Yes | ||||
| item_form | cylindrical | ||||
| manufacturer | BALL | ||||
| global_trade_identification_number | 00766871530403 | ||||
| upc | 766871530403 | ||||
| department | Unisex-Adult | ||||
| item_model_number | 61000 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #144 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #3 in Canning Jars | ||||
| is_discontinued_by_manufacturer | No | ||||
| date_first_available | December 18, 2018 | ||||
| number_of_sets | 12 |
MORE FROM accguan mason jars
MORE FROM recommendation